Updated on 1 SEP 2021
Remarks:
* - Occupation Caveats Applied
- Victoria - Currently Living & Working in Target Sector 190 | Currently Living & Working in Health related Sector
- New South Wales
- Tasmania
- Queensland
- South Australia
- Canberra
- Western Australia
- Northern Territory
| ANZSCO | Occupation | 189 | 190 | 491 | 494 | 186 | 482 | VIC | NSW | QLD | TAS | WA1 | WA2 | WAG | NT | ACT | SA | VIC | NSW | QLD | TAS | WA1 | WA2 | WAG | NT | ACT | SA |
| 190 | 491 | ||||||||||||||||||||||||||
| 111111 | Chief Executive or Managing Director | - | - | - | 494 | 186 | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 111211 | Corporate General Manager | - | - | - | 494 | 186 | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 121111 | Aquaculture Farmer | - | - | 491 | 494 | 186 | 482 | - | - | - | - | - | - | - | - | - | - | VIC | - | QLD | TAS* | WA | WA | WA | - | ACT | - |
| 121211 | Cotton Grower | - | - | 491 | 494 | 186 | - | - | - | - | - | - | - | - | - | - | - | VIC | - | QLD | TAS | WA | WA | WA | - | ACT | - |
| 121212 | Flower Grower | - | - | 491 | 494 | 186 | - | - | - | - | - | - | - | - | - | - | SA* | VIC | - | QLD | TAS | WA | WA | WA | - | ACT | - |
| 121213 | Fruit or Nut Grower | - | - | 491 | 494 | 186 | - | - | - | - | - | - | - | - | - | - | - | VIC | - | QLD | TAS* | WA | WA | - | - | ACT | - |
| 121214 | Grain, Oilseed or Pasture Grower | - | - | 491 | 494 | - | 482 | - | - | - | - | - | - | - | - | - | - | VIC | NSW | QLD | TAS | WA | WA2 | WAG | - | ACT | SA* |
| 121215 | Grape Grower | - | 190 | 491 | 494 | - | - | VIC | NSW | QLD | TAS* | - | WA2 | - | ACT | - | VIC | NSW | QLD | TAS* | WA | WA2 | - | ACT | SA* | ||
| 121216 | Mixed Crop Farmer | - | - | 491 | 494 | 482 | 186 | - | - | - | - | - | - | - | - | - | - | VIC | NSW | QLD | TAS* | - | - | WAG | - | ACT | SA* |
| 121217 | Sugar Cane Grower | - | - | 491 | 494 | - | 186 | - | - | - | - | - | - | - | - | - | - | VIC | NSW | QLD | TAS | WA | - | - | - | ACT | - |
| 121218 | Turf Grower | - | - | - | 494 | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 121221 | Vegetable Grower | - | 190 | 491 | 494 | 482 | 186 | VIC | NSW | QLD | TAS* | WA | - | - | - | ACT | - | VIC | NSW | QLD | TAS* | WA | - | - | NT* | ACT | SA* |
| 121299 | Crop Farmers nec | - | - | 491 | 494 | - | 186 | - | - | - | - | - | - | - | - | - | - | VIC | NSW | QLD | TAS* | WA | - | - | - | ACT | SA* |
| 121311 | Apiarist | - | 190 | 491 | 494 | 186 | 482 | VIC | - | QLD | TAS* | WA | - | - | - | ACT | - | VIC | - | QLD | TAS* | WA | - | - | - | ACT | SA* |
| 121312 | Beef Cattle Farmer | - | - | 491 | 494 | 186 | 482 | - | - | - | TAS* | - | - | - | - | - | - | VIC | - | QLD | TAS* | - | WA2 | WAG | - | ACT | SA* |
| 121313 | Dairy Cattle Farmer | - | - | 491 | 494 | 186 | 482 | - | - | - | - | - | - | - | - | - | - | VIC | - | QLD | TAS* | - | - | WAG | - | ACT | SA* |
| 121314 | Deer Farmer | - | - | 491 | 494 | 186 | - | - | - | - | - | - | - | - | - | - | - | VIC | - | QLD | TAS | WA | - | - | - | ACT | SA* |
| 121315 | Goat Farmer | - | - | 491 | 494 | 186 | 482 | - | - | - | - | - | - | - | - | - | - | VIC | - | QLD | TAS | WA | - | - | - | ACT | SA* |
| 121316 | Horse Breeder | - | - | 491 | 494 | - | - | - | - | - | - | - | - | - | - | - | - | VIC | - | QLD | TAS* | WA | - | - | ACT | SA* | |
| 121317 | Mixed Livestock Farmer | - | - | 491 | 494 | 186 | 482 | - | - | - | - | - | - | - | - | - | - | VIC | - | QLD | TAS* | WA2 | WAG | - | ACT | SA* | |
| 121318 | Pig Farmer | - | - | 491 | 494 | 186 | 482 | - | - | - | - | - | - | - | - | - | - | VIC | - | QLD | TAS* | WA | - | - | - | ACT | SA* |
| 121321 | Poultry Farmer | - | 190 | 491 | 494 | 186 | 482 | VIC | - | QLD | TAS* | WA | - | - | - | ACT | - | VIC | - | QLD | TAS* | WA | - | - | - | ACT | SA* |
| 121322 | Sheep Farmer | - | 190 | 491 | 494 | - | - | - | - | - | TAS* | - | - | - | - | - | - | - | - | QLD | TAS* | - | WA2 | WAG | - | - | SA* |
| 121399 | Livestock Farmers nec | - | - | 491 | 494 | 186 | 482 | - | - | - | - | - | - | - | - | - | - | VIC | - | QLD | TAS* | WA | - | - | - | ACT | SA* |
| 121411 | Mixed Crop and Livestock Farmer | - | - | 491 | 494 | 186 | 482 | - | - | - | - | - | - | - | - | - | - | VIC | NSW | QLD | TAS | - | WA2 | WAG | ACT | SA* | |
| 131112 | Sales and Marketing Manager | - | 190 | 491 | 494 | 186 | 482 | VIC | - | QLD | TAS | WA | - | - | NT | ACT | SA* | VIC | - | QLD | TAS | WA | - | - | - | ACT | SA* |
| 131113 | Advertising Manager | - | 190 | 491 | 494 | 186 | 482 | VIC | - | QLD | TAS | - | - | - | - | ACT | SA* | VIC | - | QLD | TAS- | - | - | - | - | ACT | SA* |
| 131114 | Public Relations Manager | - | - | 491 | 494 | 186 | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | WA | - | - | - | - | SA* |
| 132111 | Corporate Services Manager | - | 190 | 491 | 494 | 186 | 482 | VIC | - | QLD | TAS | - | - | - | - | ACT | SA* | VIC | - | QLD | TAS | - | - | - | NT* | ACT | SA* |
| 132211 | Finance Manager | - | 190 | 491 | 494 | 186 | 482 | VIC | - | QLD | TAS | - | - | WAG | - | ACT | SA* | VIC | - | QLD | TAS | WAG | - | ACT | SA* | ||
| 132311 | Human Resource Manager | - | 190 | 491 | 494 | 186 | 482 | VIC | - | QLD | TAS | - | - | WAG | - | ACT | SA* | VIC | - | QLD | TAS | - | - | WAG | - | ACT | SA* |
| 132411 | Policy and Planning Manager | - | - | 491 | 494 | 186 | 482 | - | - | - | - | - | - | - | - | - | - | VIC | NSW | QLD | TAS | WA | - | - | - | ACT | SA* |
| 132511 | Research and Development Manager | - | 190 | 491 | 494 | 186 | 482 | VIC | NSW | QLD | - | - | - | WAG | - | ACT | SA* | VIC | NSW | QLD | TAS | WA | - | WAG | - | ACT | SA* |
| 133111 | Construction Project Manager | 189 | 190 | 491 | 494 | 186 | 482 | VIC* | NSW | QLD | TAS* | - | WA2 | WAG | - | ACT | SA* | VIC | NSW | QLD | TAS* | WA2 | WAG | - | ACT | SA* | |
| 133112 | Project Builder | - | - | 491 | 494 | 186 | 482 | - | - | - | - | - | - | - | - | - | - | VIC | NSW | QLD | TAS* | - | WAG | - | ACT | SA* | |
| 133211 | Engineering Manager | 189 | 190 | 491 | 494 | 186 | 482 | VIC | NSW | QLD | TAS | - | WA2 | WAG | - | ACT | SA* | VIC | NSW* | QLD | TAS | WA2 | WAG | - | ACT | SA* | |
| 133311 | Importer or Exporter | - | - | - | 494 | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 133312 | Wholesaler | - | - | - | 494 | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 133411 | Manufacturer | - | 190 | 491 | 494 | - | - | VIC | NSW | QLD | TAS | - | - | - | - | ACT | SA* | VIC | NSW | QLD | TAS | - | - | - | - | ACT | SA* |
| 133511 | Production Manager (Forestry) | - | 190 | 491 | 494 | 186 | 482 | VIC | NSW | QLD | TAS | - | WA2 | - | - | ACT | SA* | VIC | NSW | QLD | TAS | - | WA2 | - | - | ACT | SA* |
| 133512 | Production Manager (Manufacturing) | - | 190 | 491 | 494 | 186 | 482 | VIC | NSW | QLD | TAS* | - | WA2 | - | - | ACT | SA* | VIC | NSW | QLD | TAS* | - | WA2 | - | ACT | SA* | |
| 133513 | Production Manager (Mining) | - | 190 | 491 | 494 | 186 | 482 | VIC | NSW | QLD | TAS | - | WA2 | - | NT | ACT | SA* | VIC | NSW | QLD | TAS | - | WA2 | - | ACT | SA* | |
| 133611 | Supply and Distribution Manager | - | 190 | 491 | 494 | 186 | 482 | VIC | - | QLD | TAS* | - | - | WAG | - | ACT | SA* | VIC | - | QLD | TAS* | - | - | WAG | - | ACT | SA* |
| 133612 | Procurement Manager | - | 190 | 491 | 494 | 186 | 482 | VIC | - | QLD | TAS | - | - | WA | - | ACT | SA | VIC | - | QLD | TAS | - | - | WA | - | ACT | SA* |
| 134111 | Child Care Centre Manager | 189 | 190 | 491 | 494 | - | 482 | VIC | NSW | QLD | TAS | - | WA2 | - | - | ACT | SA* | VIC | NSW | QLD | TAS | - | WA2 | - | - | ACT | SA* |
| 134211 | Medical Administrator | - | - | 491 | 494 | 186 | 482 | - | - | - | - | - | - | - | - | - | - | VIC | NSW | QLD | TAS | - | - | WAG | - | ACT | SA* |
| 134212 | Nursing Clinical Director | 189 | 190 | 491 | 494 | 186 | 482 | VIC | NSW | QLD | TAS* | WA | - | - | - | ACT | SA* | VIC | NSW* | QLD | TAS* | - | - | WA | - | ACT | SA* |
| 134213 | Primary Health Organisation Manager | 189 | 190 | 491 | 494 | 186 | 482 | - | - | - | TAS* | - | - | - | NT | ACT | SA* | - | - | QLD | TAS* | - | - | - | NT* | ACT | SA* |
| 134214 | Welfare Centre Manager | 189 | 190 | 491 | 494 | - | - | VIC | NSW | QLD | TAS* | WA | - | - | - | ACT | SA* | VIC | NSW | QLD | TAS* | WA | - | - | - | ACT | SA* |
| 134299 | Health and Welfare Serv. Managers | - | 190 | 491 | 494 | - | 482 | VIC | NSW | QLD | TAS | WA | - | - | - | ACT | SA* | VIC | NSW | QLD | TAS | WA | - | - | - | ACT | SA* |
| 134311 | School Principal | - | 190 | 491 | 494 | 186 | 482 | VIC | NSW | QLD | TAS | WA | - | - | ACT | SA* | VIC | NSW | QLD | TAS | WA | - | - | - | ACT | SA* | |
| 134411 | Faculty Head | - | - | - | 494 | 186 | 482 | - | - | - | - | - | - | WAG | - | - | - | - | - | - | - | - | - | WAG | - | - | - |
| 134412 | Regional Education Manager | - | - | 491 | 494 | 186 | - | - | - | - | - | - | - | - | - | - | - | VIC | - | QLD | TAS | - | - | - | - | ACT | SA* |
| 134499 | Education Managers nec | - | 190 | 491 | 494 | 186 | 482 | VIC | - | QLD | TAS | - | - | - | - | ACT | SA* | VIC | - | QLD | TAS | - | - | - | - | ACT | SA* |
| 135111 | Chief Information Officer | - | - | - | 494 | 186 | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 135112 | ICT Project Manager | - | 190 | 491 | 494 | 186 | 482 | VIC | NSW | QLD | TAS | - | WA2 | WAG | - | ACT | SA* | VIC | NSW | QLD | TAS | WA2 | WAG | - | ACT | SA* | |
| 135199 | ICT Managers nec | - | 190 | 491 | 494 | 186 | 482 | VIC | NSW | QLD | TAS | - | WA2 | - | - | ACT | SA* | VIC | NSW | QLD | TAS | - | WA2 | - | - | ACT | SA* |
| 139111 | Commissioned Defence Force Officer | - | - | - | 494 | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 139112 | Commissioned Fire Officer | - | - | - | 494 | - | 482 | - | - | - | - | - |
- |
- | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 139113 | Commissioned Police Officer | - | - | - | 494 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 139211 | Senior Non-Comm. Defence Member | - | - | - | 494 | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 139911 | Arts Administrator or Manager | 189 | 190 | 491 | 494 | 186 | 482 | VIC | - | QLD | TAS | WA | - | - | - | ACT | SA* | VIC | - | QLD | TAS | WA | - | - | - | ACT | SA* |
| 139912 | Environmental Manager | 189 | 190 | 491 | 494 | 186 | 482 | VIC | - | QLD | TAS | WA | - | WAG | - | ACT | SA* | VIC | - | QLD | TAS | - | - | WAG | - | ACT | SA* |
| 139913 | Laboratory Manager | - | 190 | 491 | 494 | 186 | 482 | VIC | - | QLD | TAS | WA | - | - | - | ACT | SA* | VIC | - | QLD | TAS | - | - | WAG | - | ACT | SA* |
| 139914 | Quality Assurance Manager | - | 190 | 491 | 494 | 186 | 482 | VIC | - | QLD | TAS* | WA | WA | - | - | ACT | SA* | VIC | - | QLD | TAS* | WA | - | - | - | ACT | SA* |
| 139915 | Sports Administrator | - | - | 491 | 494 | 186 | - | - | - | - | - | - | - | - | - | ACT | - | - | - | QLD | - | - | - | - | - | ACT | SA* |
| 139999 | Specialist Managers nec | - | 190 | 491 | 494 | - | - | VIC | - | QLD | TAS | WA | - | - | - | ACT | SA | VIC | - | QLD | TAS | WA | WA2 | - | - | ACT | SA* |
| 141111 | Cafe or Rest Manager (excl fast food) | - | 190 | 491 | 494 | 186 | 482 | VIC | - | QLD | TAS* | - | WA2 | WAG | - | ACT | SA* | VIC | - | QLD | TAS* | - | WA2 | WAG | - | ACT | SA* |
| 141211 | Caravan Park/ Camping Manager | - | - | 491 | 494 | 186 | - | - | - | - | - | - | - | - | - | - | - | VIC | - | QLD | TAS | - | WA2 | WAG | - | ACT | SA* |
| 141311 | Hotel or Motel Manager | - | 190 | 491 | 494 | 186 | 482 | VIC | - | QLD | TAS* | WA | - | - | - | ACT | SA* | VIC | - | QLD | TAS* | WA | - | - | - | ACT | SA* |
| 141411 | Licensed Club Manager | - | - | - | 494 | 186 | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 141911 | Bed and Breakfast Operator | - | - | - | 494 | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 141912 | Retirement Village Manager | - | - | - | 494 | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 141999 | Accom. and Hospitality Managers nec | - | 190 | 491 | 494 | 186 | 482 | VIC | - | QLD | TAS | WA | - | - | - | ACT | SA* | VIC | - | QLD | TAS | WA | - | - | - | ACT | SA* |
| 142111 | Retail Manager (General) | - | - | - | 494 | 186 | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ACT | - |
| 142112 | Antique Dealer | - | - | - | 494 | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 142113 | Betting Agency Manager | - | - | - | 494 | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 142114 | Hair or Beauty Salon Manager | - | - | - | 494 | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 142115 | Post Office Manager | - | - | 491 | 494 | 186 | - | - | - | - | - | - | - | - | - | - | - | VIC | - | QLD | TAS | WA | - | - | - | ACT | SA* |
| 142116 | Travel Agency Manager | - | - | - | 494 | 186 | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 149111 | Amusement Centre Manager | - | - | 491 | 494 | 186 | - | - | - | - | - | - | - | - | - | - | - | VIC | - | QLD | TAS | - | - | - | - | ACT | SA* |
| 149112 | Fitness Centre Manager | - | - | 491 | 494 | 482 | 186 | - | - | - | - | - | - | - | - | - | - | VIC | - | QLD | TAS | - | - | - | - | ACT | SA* |
| 149113 | Sports Centre Manager | - | - | 491 | 494 | - | 186 | - | - | - | - | - | - | - | - | - | - | VIC | - | QLD | TAS | - | - | - | - | ACT | SA* |
| 149211 | Call or Contact Centre Manager | - | - | - | 494 | - | - | - | - | - | - | - | - | - | - | ACT | - | - | - | - | - | - | - | - | - | ACT | - |
| 149212 | Customer Service Manager | - | 190 | 491 | 494 | 482 | 186 | VIC | - | QLD | TAS | WA | - | - | - | ACT | SA* | VIC | - | QLD | TAS | WA | - | - | - | ACT | SA* |
| 149311 | Conference and Event Organiser | - | 190 | 491 | 494 | 482 | 186 | VIC | - | QLD | TAS | - | - | WAG | - | ACT | SA* | VIC | - | QLD | TAS | WA | - | WAG | - | ACT | SA* |
| 149411 | Fleet Manager | - | - | - | 494 | 186 | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 149412 | Railway Station Manager | - | - | - | 494 | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 149413 | Transport Company Manager | - | 190 | 491 | 494 | - | 186 | VIC | - | QLD | TAS | WA | - | - | - | ACT | SA* | VIC | - | QLD | TAS | WA | - | - | - | ACT | SA* |
| 149911 | Boarding Kennel or Cattery Operator | - | - | - | 494 | 186 | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 149912 | Cinema or Theatre Manager | - | - | 491 | 494 | 186 | 482 | - | - | - | - | - | - | - | - | - | - | VIC | - | QLD | TAS | WA | - | - | - | ACT | SA* |
| 149913 | Facilities Manager | - | 190 | 491 | 494 | - | - | VIC | - | QLD | TAS | WA | - | - | - | ACT | SA* | VIC | - | QLD | TAS | WA | - | - | - | ACT | SA* |
| 149914 | Financial Institution Branch Manager | - | - | 491 | 494 | 186 | - | - | - | - | - | - | - | - | - | - | - | VIC | - | QLD | TAS | WA | - | - | - | ACT | SA* |
| 149915 | Equipment Hire Manager | - | - | - | 494 | 186 | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 149999 | Hospitality, Retail and Service Managers nec | - | - | - | 494 | 186 | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Remarks:
* - Occupation Caveats Applied
- Victoria - 6 months residence and work for 190 and 3 months residence and work for 491
- New South Wales
- Tasmania
- Queensland
- South Australia
- Canberra
- Western Australia
- Northern Territory
Comments
0 comments
Article is closed for comments.