Updated on 04 Mar 2025
Remarks:
* - Occupation Caveats Applied
- Victoria - Currently Living & Working in Target Sector 190 | Currently Living & Working in Health related Sector
- New South Wales
- Tasmania
- Queensland
- South Australia
- Canberra
- Western Australia
- Northern Territory
| ANZSCO | Occupation | 189 | 190 | 491 | 494 | 186 | 482 | VIC | NSW | QLD | TAS | WA1 | WA2 | WAG | NT | ACT | SA | VIC | NSW | QLD | TAS | WA1 | WA2 | WAG | NT | ACT | SA |
| 190 | 491 | ||||||||||||||||||||||||||
| 311111 | Agricultural Technician | - | - | 491 | 494 | 186 | 482 | - | - | - | - | - | - | - | - | - | - | VIC | NSW | QLD | TAS | - | WA2 | - | - | ACT | SA* |
| 311211 | Anaesthetic Technician | - | 190 | 491 | 494 | 186 | 482 | VIC | NSW | QLD | TAS* | - | - | WAG | - | ACT | SA* | VIC | NSW | QLD | TAS* | - | - | WAG | - | ACT | SA* |
| 311212 | Cardiac Technician | - | 190 | 491 | 494 | 186 | 482 | VIC | NSW | QLD | TAS* | - | - | WAG | - | ACT | SA* | VIC | NSW | QLD | TAS* | - | - | WAG | - | ACT | SA* |
| 311213 | Medical Laboratory Technician | - | 190 | 491 | 494 | 186 | 482 | VIC | NSW | QLD | TAS* | - | - | WAG | - | ACT | SA* | VIC | NSW | QLD | TAS* | - | - | WAG | - | ACT | SA* |
| 311214 | Operating Theatre Technician | - | - | 491 | 494 | 186 | 482 | - | - | - | - | - | - | - | - | - | VIC | NSW | QLD | TAS* | - | - | WAG | - | ACT | SA* | |
| 311215 | Pharmacy Technician | - | 190 | 491 | 494 | 186 | 482 | VIC | NSW | QLD | TAS* | - | - | WAG | - | ACT | SA* | VIC | NSW | QLD | TAS* | - | - | WAG | - | ACT | SA* |
| 311216 | Pathology Collector | - | - | 491 | 494 | 186 | 482 | - | - | - | - | - | - | - | - | - | - | VIC | NSW | QLD | TAS* | - | - | WAG | - | ACT | SA* |
| 311299 | Medical Technicians nec | - | 190 | 491 | 494 | 186 | 482 | VIC | NSW | QLD | TAS* | - | - | WAG | - | ACT | SA* | VIC | NSW | QLD | TAS* | - | - | WAG | - | ACT | SA* |
| 311311 | Fisheries Officer | - | - | - | 494 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 311312 | Meat Inspector | - | 190 | 491 | 494 | 186 | 482 | VIC | - | QLD | TAS | - | - | WAG | - | ACT | SA* | VIC | - | QLD | TAS | - | - | WAG | - | ACT | SA* |
| 311313 | Quarantine Officer | - | - | - | 494 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 311399 | Primary Products Inspectors nec | - | 190 | 491 | 494 | 186 | 482 | VIC | - | QLD | TAS | - | - | WAG | - | ACT | SA* | VIC | - | QLD | TAS | - | - | WAG | - | ACT | SA* |
| 311411 | Chemistry Technician | - | 190 | 491 | 494 | 186 | 482 | VIC | - | QLD | TAS | - | - | - | - | ACT | SA* | VIC | - | QLD | TAS | - | - | - | - | ACT | SA* |
| 311412 | Earth Science Technician | - | 190 | 491 | 494 | 186 | 482 | VIC | - | QLD | TAS | - | - | - | - | ACT | SA* | VIC | - | QLD | TAS | - | - | - | - | ACT | SA* |
| 311413 | Life Science Technician | - | 190 | 491 | 494 | 186 | 482 | VIC | - | QLD | TAS | - | WA2 | - | - | ACT | SA* | VUC | - | QLD | TAS | - | WA2 | - | - | ACT | SA* |
| 311414 | School Laboratory Technician | - | - | - | 494 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 311415 | Hydrographer | - | - | - | 494 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 311499 | Science Technicians nec | - | 190 | 491 | 494 | 186 | 482 | VIC | - | QLD | TAS | - | - | - | - | ACT | SA* | VIC | - | QLD | TAS | - | - | - | - | ACT | SA* |
| 312111 | Architectural Draftsperson | - | 190 | 491 | 494 | 186 | 482 | VIC | NSW | QLD | TAS* | WA1 | - | - | - | ACT | SA* | VIC | NSW | QLD | TAS* | WA1 | - | - | - | ACT | SA* |
| 312112 | Building Associate | - | - | - | 494 | 186 | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 312113 | Building Inspector | - | 190 | 491 | 494 | 186 | 482 | VIC | NSW | QLD | TAS | - | - | WAG | - | ACT | SA* | VIC | NSW | QLD | TAS | - | - | WAG | - | ACT | SA* |
| 312114 | Construction Estimator | - | - | 491 | 494 | 186 | 482 | - | - | - | - | - | - | - | - | - | - | VIC | NSW | QLD | TAS* | - | WA2 | - | - | ACT | SA* |
| 312115 | Plumbing Inspector | - | - | - | 494 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 312116 | Surveying or Spatial Science Technician | - | - | 491 | 494 | 186 | 482 | - | - | - | - | - | - | - | - | - | - | VIC | NSW | QLD | TAS* | - | WA2 | - | - | ACT | SA* |
| 312199 | Arch., Building and Surv. Technicians nec | - | 190 | 491 | 494 | 186 | 482 | VIC | NSW | QLD | TAS* | - | - | WAG | - | ACT | SA* | VIC | NSW | QLD | TAS* | - | WA2 | - | - | ACT | SA* |
| 312211 | Civil Engineering Draftsperson | 189 | 190 | 491 | 494 | 186 | 482 | VIC | NSW | QLD | TAS | - | WA2 | WAG | - | ACT | SA* | VIC | NSW* | QLD | TAS | - | WA2 | WAG | - | ACT | SA* |
| 312212 | Civil Engineering Technician | 189 | 190 | 491 | 494 | 186 | 482 | VIC | NSW | QLD | TAS | - | WA2 | WAG | - | ACT | SA* | VIC | NSW* | QLD | TAS | - | - | WAG | - | ACT | SA* |
| 312311 | Electrical Engineering Draftsperson | 189 | 190 | 491 | 494 | 186 | 482 | VIC | NSW | QLD | TAS | - | - | WAG | - | ACT | SA* | VIC | NSW | QLD | TAS | - | - | WAG | - | ACT | SA* |
| 312312 | Electrical Engineering Technician | 189 | 190 | 491 | 494 | 186 | 482 | VIC | NSW | QLD | TAS | - | WA2 | WAG | - | ACT | SA* | VIC | NSW | QLD | TAS | - | WA2 | WAG | - | ACT | SA* |
| 312411 | Electronic Engineering Draftsperson | - | - | - | 494 | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 312412 | Electronic Engineering Technician | - | - | - | 494 | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 312511 | Mechanical Engineering Draftsperson | - | - | 491 | 494 | 186 | 482 | - | - | - | - | - | - | - | - | - | - | VIC | NSW | QLD | TAS | - | WA2 | - | - | ACT | SA* |
| 312512 | Mechanical Engineering Technician | - | 190 | 491 | 494 | 186 | 482 | VIC | NSW | QLD | - | - | WA2 | - | - | ACT | SA* | VIC | NSW | QLD | TAS | - | WA2 | - | - | ACT | SA* |
| 312611 | Safety Inspector | - | - | 491 | 494 | 186 | 482 | - | - | - | - | - | - | - | - | - | - | VIC | - | QLD | TAS | - | WA2 | - | - | ACT | SA* |
| 312911 | Maintenance Planner | - | - | 491 | 494 | 186 | 482 | - | - | - | - | - | - | - | - | - | - | VIC* | NSW | QLD | TAS | - | - | WAG | - | ACT | SA* |
| 312912 | Metallurgical or Materials Technician | - | 190 | 491 | 494 | 186 | 482 | VIC | NSW | QLD | TAS | WA1 | - | - | - | ACT | SA* | VIC | NSW | QLD | TAS | WA1 | - | - | - | ACT | SA* |
| 312913 | Mine Deputy | - | 190 | 491 | 494 | 186 | 482 | VIC | NSW | QLD | TAS | - | - | WAG | - | ACT | SA* | VIC | NSW | QLD | TAS | - | - | WAG | - | ACT | SA* |
| 312999 | Building and Engineering Technicians nec | - | - | 491 | 494 | 186 | 482 | - | - | - | - | - | - | - | - | - | - | VIC | NSW* | QLD | TAS | WA1 | - | - | - | ACT | SA* |
| 313111 | Hardware Technician | - | 190 | 491 | 494 | 186 | 482 | VIC | - | QLD | TAS | - | WA2 | - | - | ACT | SA* | VIC | - | QLD | TAS | - | WA2 | - | - | ACT | SA* |
| 313112 | ICT Customer Support Officer | - | 190 | 491 | 494 | 186 | 482 | VIC | - | QLD | TAS | - | - | - | - | ACT | SA* | VIC | - | QLD | TAS | - | - | - | - | ACT | SA* |
| 313113 | Web Administrator | - | 190 | 491 | 494 | 186 | 482 | VIC | - | QLD | TAS | WA1 | - | - | - | ACT | SA* | VIC | - | QLD | TAS | WA1 | - | - | - | ACT | SA* |
| 313199 | ICT Support Technicians nec | - | 190 | 491 | 494 | 186 | 482 | VIC | - | QLD | TAS | WA1 | - | - | - | ACT | SA* | VIC | - | QLD | TAS | WA1 | - | - | - | ACT | SA* |
| 313211 | Radio Communications Technician | 189 | 190 | 491 | 494 | 186 | 482 | VIC | - | QLD | TAS | - | - | - | - | ACT | SA* | VIC | - | QLD | TAS | - | - | - | - | ACT | SA* |
| 313212 | Telecommunications Field Engineer | 189 | 190 | 491 | 494 | 186 | 482 | VIC | - | QLD | TAS | - | - | - | - | ACT | SA* | VIC | - | QLD | TAS | - | - | - | - | ACT | SA* |
| 313213 | Telecommunications Network Planner | 189 | 190 | 491 | 494 | 186 | 482 | VIC | - | QLD | TAS | - | - | - | - | ACT | SA* | VIC | - | QLD | TAS | - | - | - | - | ACT | SA* |
| 313214 | Telecommunications Technical Officer | 189 | 190 | 491 | 494 | 186 | 482 | VIC | - | QLD | TAS | - | - | - | - | ACT | SA* | VIC | - | QLD | TAS | - | - | - | - | ACT | SA* |
| 321111 | Automotive Electrician | 189 | 190 | 491 | 494 | 186 | 482 | VIC | NSW | QLD | TAS | - | WA2 | - | - | ACT | - | VIC | NSW | QLD | TAS | - | WA2 | - | - | ACT | SA* |
| 321211 | Motor Mechanic (General) | 189 | 190 | 491 | 494 | 186 | 482 | VIC | NSW | QLD | TAS* | - | WA2 | - | - | ACT | SA* | VIC | NSW | QLD | TAS* | - | WA2 | - | - | ACT | SA* |
| 321212 | Diesel Motor Mechanic | 189 | 190 | 491 | 494 | 186 | 482 | VIC | NSW | QLD | TAS* | - | WA2 | - | - | ACT | SA* | VIC | NSW | QLD | TAS* | - | WA2 | - | - | ACT | SA* |
| 321213 | Motorcycle Mechanic | 189 | 190 | 491 | 494 | 186 | 482 | VIC | NSW | QLD | TAS* | - | WA2 | - | - | ACT | SA* | VIC | NSW | QLD | TAS* | - | WA2 | - | - | ACT | SA* |
| 321214 | Small Engine Mechanic | 189 | 190 | 491 | 494 | 186 | 482 | VIC | NSW | QLD | TAS* | - | WA2 | - | - | ACT | SA* | VIC | NSW | QLD | TAS* | - | WA2 | - | - | ACT | SA* |
| 322111 | Blacksmith | - | - | - | 494 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 322112 | Electroplater | - | - | - | 494 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 322113 | Farrier | - | 190 | 491 | 494 | 186 | 482 | VIC | - | QLD | TAS | - | - | WAG | - | ACT | - | VIC | - | QLD | TAS | - | - | WAG | - | ACT | - |
| 322114 | Metal Casting Trades Worker | - | - | - | 494 | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 322115 | Metal Polisher | - | - | - | 494 | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 322211 | Sheetmetal Trades Worker | 189 | 190 | 491 | 494 | 186 | 482 | VIC | NSW | QLD | TAS | - | WA2 | - | - | ACT | SA* | VIC | NSW | QLD | TAS | - | WA2 | - | - | ACT | SA* |
| 322311 | Metal Fabricator | 189 | 190 | 491 | 494 | 186 | 482 | VIC | NSW | QLD | TAS* | - | WA2 | - | - | ACT | SA* | VIC | NSW | QLD | TAS* | - | WA2 | - | - | ACT | SA* |
| 322312 | Pressure Welder | 189 | 190 | 491 | 494 | 186 | 482 | VIC | NSW | QLD | TAS | - | WA2 | - | - | ACT | SA* | VIC | NSW | QLD | TAS | - | WA2 | - | - | ACT | SA* |
| 322313 | Welder (First Class) | 189 | 190 | 491 | 494 | 186 | 482 | VIC | NSW | QLD | TAS* | - | WA2 | - | - | ACT | SA* | VIC | NSW | QLD | TAS* | - | WA2 | - | - | ACT | SA* |
| 323111 | Aircraft Maintenance Engineer (Avionics) | - | 190 | 491 | 494 | 186 | 482 | VIC | NSW | QLD | TAS | - | WA2 | - | - | ACT | SA* | VIC | NSW | QLD | TAS | - | WA2 | - | - | ACT | SA* |
| 323112 | Aircraft Maintenance Engineer (Mechanical) | - | 190 | 491 | 494 | 186 | 482 | VIC | NSW | QLD | TAS | - | WA2 | - | - | ACT | SA* | VIC | NSW | QLD | TAS | - | WA2 | - | - | ACT | SA* |
| 323113 | Aircraft Maintenance Engineer (Structures) | - | 190 | 491 | 494 | 186 | 482 | VIC | NSW | QLD | TAS | - | WA2 | - | - | ACT | SA* | VIC | NSW | QLD | TAS | - | WA2 | - | - | ACT | SA* |
| 323211 | Fitter (General) | 189 | 190 | 491 | 494 | 186 | 482 | VIC | NSW | QLD | TAS* | - | WA2 | - | - | ACT | SA* | VIC | NSW | QLD | TAS* | - | WA2 | - | - | ACT | SA* |
| 323212 | Fitter and Turner | 189 | 190 | 491 | 494 | 186 | 482 | VIC | NSW | QLD | TAS* | - | WA2 | - | - | ACT | SA* | VIC | NSW | QLD | TAS* | - | WA2 | - | - | ACT | SA* |
| 323213 | Fitter-Welder | 189 | 190 | 491 | 494 | 186 | 482 | VIC | NSW | QLD | TAS* | - | WA2 | - | - | ACT | SA* | VIC | NSW | QLD | TAS* | - | WA2 | - | - | ACT | SA* |
| 323214 | Metal Machinist (First Class) | 189 | 190 | 491 | 494 | 186 | 482 | VIC | NSW | QLD | TAS* | - | WA2 | - | - | ACT | SA* | VIC | NSW | QLD | TAS* | - | WA2 | - | - | ACT | SA* |
| 323215 | Textile, Clothing and Footwear Mechanic | - | - | - | 494 | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 323299 | Metal Fitters and Machinists nec | - | 190 | 491 | 494 | 186 | 482 | VIC | NSW | QLD | TAS | - | WA2 | - | - | ACT | SA* | VIC | NSW | QLD | TAS | - | WA2 | - | - | ACT | SA* |
| 323311 | Engraver | - | - | - | 494 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 323312 | Gunsmith | - | - | - | 494 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 323313 | Locksmith | 189 | 190 | 491 | 494 | 186 | 482 | VIC | - | QLD | TAS | - | - | - | - | ACT | - | VIC | - | QLD | TAS | - | - | - | - | ACT | - |
| 323314 | Precision Instrument Maker and Repairer | - | 190 | 491 | 494 | 186 | 482 | VIC | - | QLD | TAS | - | - | - | - | ACT | - | VIC | - | QLD | TAS | - | - | - | - | ACT | - |
| 323315 | Saw Maker and Repairer | - | - | - | 494 | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 323316 | Watch and Clock Maker and Repairer | - | - | - | 494 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 323411 | Engineering Patternmaker | - | - | - | 494 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 323412 | Toolmaker | - | 190 | 491 | 494 | 186 | 482 | VIC | NSW | QLD | TAS | - | - | - | - | ACT | - | VIC | - | QLD | TAS | - | - | - | - | ACT | - |
| 324111 | Panel beater | 189 | 190 | 491 | 494 | 186 | 482 | VIC | - | QLD | TAS | WA1 | - | - | - | ACT | SA* | VIC | - | QLD | TAS | WA1 | - | - | - | ACT | SA* |
| 324211 | Vehicle Body Builder | - | 190 | 491 | 494 | 186 | 482 | VIC | - | QLD | TAS | - | - | - | - | ACT | SA* | VIC | - | QLD | TAS | - | - | - | - | ACT | SA* |
| 324212 | Vehicle Trimmer | - | 190 | 491 | 494 | 186 | 482 | VIC | - | QLD | TAS | - | - | - | - | ACT | SA* | VIC | - | QLD | TAS | - | - | - | - | ACT | SA* |
| 324311 | Vehicle Painter | - | - | 491 | 494 | 186 | 482 | - | - | - | - | - | - | - | - | - | - | VIC | - | QLD | TAS | WA1 | - | - | - | ACT | SA* |
| 331111 | Bricklayer | 189 | 190 | 491 | 494 | 186 | 482 | VIC | NSW | QLD | TAS* | - | WA2 | - | - | ACT | SA* | VIC | NSW | QLD | TAS* | - | WA2 | - | - | ACT | SA* |
| 331112 | Stonemason | 189 | 190 | 491 | 494 | 186 | 482 | VIC | NSW | QLD | TAS* | - | WA2 | - | - | ACT | SA* | VIC | NSW | QLD | TAS* | - | WA2 | - | - | ACT | SA* |
| 331211 | Carpenter and Joiner | 189 | 190 | 491 | 494 | 186 | 482 | VIC | NSW | QLD | TAS* | - | WA2 | - | - | ACT | SA* | VIC | NSW | QLD | TAS* | - | WA2 | - | - | ACT | SA* |
| 331212 | Carpenter | 189 | 190 | 491 | 494 | 186 | 482 | VIC | NSW | QLD | TAS* | - | WA2 | - | - | ACT | SA* | VIC | NSW | QLD | TAS* | - | WA2 | - | - | ACT | SA* |
| 331213 | Joiner | 189 | 190 | 491 | 494 | 186 | 482 | VIC | NSW | QLD | TAS* | - | WA2 | - | - | ACT | SA* | VIC | NSW | QLD | TAS* | - | WA2 | - | - | ACT | SA* |
| 332111 | Floor Finisher | - | - | 491 | 494 | 186 | 482 | - | - | - | - | - | - | - | - | - | - | VIC | - | QLD | TAS | - | WA2 | - | - | ACT | SA* |
| 332211 | Painting trades workers | 189 | 190 | 491 | 494 | 186 | 482 | VIC | NSW | QLD | TAS* | - | WA2 | - | - | ACT | - | VIC | NSW | QLD | TAS* | - | WA2 | - | - | ACT | SA* |
| 333111 | Glazier | 189 | 190 | 491 | 494 | 186 | 482 | VIC | NSW | QLD | TAS* | - | WA2 | - | - | ACT | SA* | VIC | NSW | QLD | TAS* | - | WA2 | - | - | ACT | SA* |
| 333211 | Fibrous Plasterer | 189 | 190 | 491 | 494 | 186 | 482 | VIC | NSW | QLD | TAS* | - | WA2 | - | - | ACT | SA* | VIC | NSW | QLD | TAS* | - | WA2 | - | - | ACT | SA* |
| 333212 | Solid Plasterer | 189 | 190 | 491 | 494 | 186 | 482 | VIC | NSW | QLD | TAS* | - | WA2 | - | - | ACT | SA* | VIC | NSW | QLD | TAS* | - | WA2 | - | - | ACT | SA* |
| 333311 | Roof Tiler | - | 190 | 491 | 494 | 186 | 482 | VIC | NSW | QLD | TAS* | - | WA2 | - | - | ACT | SA* | VIC | NSW | QLD | TAS* | - | WA2 | - | - | ACT | SA* |
| 333411 | Wall and Floor Tiler | 189 | 190 | 491 | 494 | 186 | 482 | VIC | NSW | QLD | TAS | - | WA2 | - | - | ACT | SA* | VIC | NSW | QLD | TAS | - | WA2 | - | - | ACT | SA* |
| 334111 | Plumber (General) | 189 | 190 | 491 | 494 | 186 | 482 | VIC | NSW | QLD | TAS* | - | WA2 | - | - | ACT | SA* | VIC | NSW | QLD | TAS* | - | WA2 | - | - | ACT | SA* |
| 334112 | Airconditioning and Mech. Services Plumber | 189 | 190 | 491 | 494 | 186 | 482 | VIC | NSW | QLD | TAS* | - | WA2 | - | - | ACT | SA* | VIC | NSW | QLD | TAS* | - | WA2 | - | - | ACT | SA* |
| 334113 | Drainer | 189 | 190 | 491 | 494 | 186 | 482 | VIC | NSW | QLD | TAS* | - | WA2 | - | - | ACT | SA* | VIC | NSW | QLD | TAS* | - | WA2 | - | - | ACT | SA* |
| 334114 | Gasfitter | 189 | 190 | 491 | 494 | 186 | 482 | VIC | NSW | QLD | TAS* | - | WA2 | WAG | - | ACT | SA* | VIC | NSW | QLD | TAS* | - | WA2 | WAG | - | ACT | SA* |
| 334115 | Roof plumber | 189 | 190 | 491 | 494 | 186 | 482 | VIC | NSW | QLD | TAS* | - | WA2 | - | - | ACT | SA* | VIC | NSW | QLD | TAS* | - | WA2 | - | - | ACT | SA* |
| 341111 | Electrician (General) | 189 | 190 | 491 | 494 | 186 | 482 | VIC | NSW | QLD | TAS* | - | WA2 | - | - | ACT | SA* | VIC | NSW | QLD | TAS* | - | WA2 | - | - | ACT | SA* |
| 341112 | Electrician (Special Class) | 189 | 190 | 491 | 494 | 186 | 482 | VIC | NSW | QLD | TAS | - | WA2 | - | - | ACT | SA* | VIC | NSW | QLD | TAS | - | WA2 | - | - | ACT | SA* |
| 341113 | Lift Mechanic | 189 | 190 | 491 | 494 | 186 | 482 | VIC | NSW | QLD | TAS | - | WA2 | - | - | ACT | SA* | VIC | NSW | QLD | TAS | - | WA2 | - | ACT | SA* | |
| 342111 | Airconditioning and Refrigeration Mechanic | 189 | 190 | 491 | 494 | 186 | 482 | VIC | NSW | QLD | TAS | - | WA2 | - | - | ACT | SA* | VIC | NSW | QLD | TAS | - | WA2 | - |
- |
ACT^^ | SA* |
| 342211 | Electrical Linesworker | - | - | 491 | 494 | 186 | 482 | - | - | - | - | - | - | - | - | - | - | VIC | NSW | QLD | TAS | - | WA2 | - | - | ACT | SA* |
| 342212 | Technical Cable Jointer | 189 | 190 | 491 | 494 | 186 | 482 | VIC | NSW | QLD | TAS | - | - | - | - | ACT | SA* | VIC | NSW | QLD | TAS | - | - | - | - | ACT | SA* |
| 342311 | Business Machine Mechanic | - | 190 | 491 | 494 | 186 | 482 | VIC | NSW | QLD | TAS | - | - | - | - | ACT | SA* | VIC | NSW | QLD | TAS | - | - | - | - | ACT | SA* |
| 342312 | Communications Operator | - | - | - | 494 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 342313 | Electronic Equipment Trades Worker | 189 | 190 | 491 | 494 | 186 | 482 | VIC | NSW | QLD | TAS | - | WA2 | - | - | ACT | SA* | VIC | NSW | QLD | TAS | - | WA2 | - | - | ACT | SA* |
| 342314 | Electronic Instrument Trades Worker (General) | 189 | 190 | 491 | 494 | 186 | 482 | VIC | NSW | QLD | TAS | - | WA2 | - | - | ACT | SA* | VIC | NSW | QLD | TAS | - | WA2 | - | - | ACT | SA* |
| 342315 | Electronic Inst.Trades Worker (Special Class) | 189 | 190 | 491 | 494 | 186 | 482 | VIC | NSW | QLD | TAS | - | WA2 | WAG | - | ACT | SA* | VIC | NSW | QLD | TAS | - | WA2 | WAG | - | ACT | SA* |
| 342411 | Cabler (Data and Telecommunications) | - | 190 | 491 | 494 | 186 | 482 | VIC | - | QLD | TAS | - | WA2 | - | - | ACT | SA* | VIC | NSW | QLD | TAS | - | WA2 | - | - | ACT | SA* |
| 342412 | Telecommunications Cable Jointer | - | - | - | 494 | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 342413 | Telecommunications Linesworker | - | 190 | 491 | 494 | 186 | 482 | VIC | - | QLD | TAS | - | WA2 | - | - | ACT | SA* | VIC | NSW | QLD | TAS | - | WA2 | - | - | ACT | SA* |
| 342414 | Telecommunications Technician | - | - | - | 494 | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 351111 | Baker | - | 190 | 491 | 494 | 186 | 482 | VIC | - | QLD | TAS* | - | WA2 | WAG | - | ACT | SA* | VIC | - | QLD | TAS | - | WA2 | WAG | - | ACT | SA* |
| 351112 | Pastry cook | - | 190 | 491 | 494 | 186 | 482 | VIC | - | QLD | TAS* | - | WA2 | - | - | ACT | SA* | VIC | - | QLD | TAS | - | WA2 | - | - | ACT | SA* |
| 351211 | Butcher or Smallgoods Maker | - | 190 | 491 | 494 | 186 | 482 | VIC | - | QLD | TAS | - | WA2 | - | - | ACT | SA* | VIC | - | QLD | TAS | - | WA2 | - | - | ACT | SA |
| 351311 | Chef | 189 | 190 | 491 | 494 | 186 | 482 | VIC | - | QLD | TAS* | - | WA2 | WAG | - | ACT | SA | VIC | - | QLD | TAS | - | WA2 | WAG | - | ACT | SA |
| 351411 | Cook | - | 190 | 491 | 494 | 186 | 482 | VIC | - | QLD | TAS* | - | WA2 | - | - | ACT | - | VIC | - | QLD | TAS | - | WA2 | - | - | ACT | SA* |
| 361111 | Dog Handler or Trainer | - | 190 | 491 | 494 | 186 | 482 | VIC | - | QLD | TAS* | - | - | - | - | ACT | - | VIC | - | QLD | TAS | - | - | - | - | ACT | - |
| 361112 | Horse Trainer | 189 | 190 | 491 | 494 | 186 | 482 | VIC | - | QLD | TAS | WA1 | - | - | - | ACT | - | VIC | - | QLD | TAS | WA1 | - | - | - | ACT | - |
| 361113 | Pet Groomer | - | - | - | 494 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 361114 | Zookeeper | - | - | 491 | 494 | 186 | 482 | - | - | - | - | - | - | - | - | - | VIC | - | QLD | TAS | - | - | - | - | ACT | - | |
| 361115 | Kennel Hand | - | - | - | 494 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 361199 | Animal Attendants and Trainers nec | - | 190 | 491 | 494 | 186 | 482 | VIC | - | QLD | TAS | - | - | - | - | ACT | - | VIC | - | QLD | TAS | - | - | - | - | ACT | - |
| 361211 | Shearer | - | - | - | 494 | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 361311 | Veterinary Nurse | - | 190 | 491 | 494 | 186 | 482 | VIC | - | QLD | TAS | - | WA2 | WAG | - | ACT | SA* | VIC | - | QLD | TAS | - | WA2 | WAG | - | ACT | SA* |
| 362111 | Florist | - | 190 | 491 | 494 | 186 | 482 | VIC | - | QLD | TAS | - | - | - | - | ACT | - | VIC | - | QLD | TAS | - | - | - | - | ACT | - |
| 362211 | Gardener (General) | - | 190 | 491 | 494 | 186 | 482 | VIC | - | QLD | TAS* | WA1 | - | - | - | ACT | SA | VIC | - | QLD | TAS | WA1 | - | - | - | ACT | SA* |
| 362212 | Arborist | - | 190 | 491 | 494 | 186 | 482 | VIC | - | QLD | TAS | WA1 | - | - | - | ACT | SA* | VIC | - | QLD | TAS | WA1 | - | - | - | ACT | SA* |
| 362213 | Landscape Gardener | - | 190 | 491 | 494 | 186 | 482 | VIC | - | QLD | TAS | - | WA2 | - | - | ACT | SA* | VIC | - | QLD | TAS | - | WA2 | - | - | ACT | SA* |
| 362311 | Greenkeeper | - | 190 | 491 | 494 | 186 | 482 | VIC | - | QLD | TAS | WA1 | - | - | - | ACT | SA* | VIC | - | QLD | TAS | WA1 | - | - | - | ACT | SA* |
| 362411 | Nurseryperson | - | - | 491 | 494 | 186 | 482 | - | - | - | - | - | - | - | - | - | - | VIC | - | QLD | TAS | WA1 | - | - | - | ACT | SA* |
| 391111 | Hairdresser | - | 190 | 491 | 494 | 186 | 482 | VIC | - | QLD | TAS* | WA1 | - | - | - | ACT | SA* | VIC | - | QLD | TAS | WA1 | - | - | - | ACT | SA* |
| 392111 | Print Finisher | - | 190 | 491 | 494 | 186 | 482 | VIC | - | QLD | TAS | - | - | - | - | ACT | - | VIC | - | QLD | TAS | - | - | - | - | ACT | - |
| 392112 | Screen Printer | - | - | - | 494 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 392211 | Graphic Pre-press Trades Worker | - | - | - | 494 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 392311 | Printing Machinist | - | 190 | 491 | 494 | 186 | 482 | VIC | - | QLD | TAS | - | - | - | - | ACT | - | VIC | - | QLD | TAS | - | - | - | - | ACT | SA* |
| 392312 | Small Offset Printer | - | - | - | 494 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
