Updated on 1ST SEP 2021
Remarks:
* - Occupation Caveats Applied
- Victoria - Currently Living & Working in Target Sector 190 | Currently Living & Working in Health related Sector
- New South Wales
- Tasmania
- Queensland
- South Australia
- Canberra
- Western Australia
- Northern Territory
| ANZSCO | Occupation | 189 | 190 | 491 | 494 | 186 | 482 | VIC | NSW | QLD | TAS | WA1 | WA2 | WAG | NT | ACT | SA | VIC | NSW | QLD | TAS | WA1 | WA2 | WAG | NT | ACT | SA |
| 190 | 491 | ||||||||||||||||||||||||||
| 411111 | Ambulance Officer | - | 190 | 491 | 494 | 186 | 482 | VIC | - | QLD | TAS | WA | - | - | - | ACT | SA | VIC | - | QLD | TAS | WA | - | - | - | ACT | SA |
| 411112 | Intensive Care Ambulance Paramedic | - | 190 | 491 | 494 | 186 | 482 | VIC | - | QLD | TAS | WA | - | - | - | ACT | SA | VIC | - | QLD | TAS | WA | - | - | - | ACT | SA |
| 411211 | Dental Hygienist | - | - | 491 | 494 | 186 | 482 | - | - | - | - | - | - | - | - | - | - | VIC | - | QLD | TAS | WA | - | - | - | ACT | - |
| 411212 | Dental Prosthetist | - | - | - | 494 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 411213 | Dental Technician | - | 190 | 491 | 494 | 186 | 482 | - | NSW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 411214 | Dental Therapist | - | - | 491 | 494 | 186 | 482 | - | - | - | - | - | - | - | - | - | - | VIC | - | QLD | TAS | WA | - | - | - | ACT | - |
| 411311 | Diversional Therapist | - | 190 | 491 | 494 | 186 | 482 | - | - | QLD | TAS* | - | - | - | - | ACT | - | VIC | - | QLD | TAS* | - | - | - | - | ACT | - |
| 411411 | Enrolled Nurse | - | 190 | 491 | 494 | 186 | 482 | VIC | - | QLD | TAS | WA | - | - | - | ACT | SA | VIC | - | QLD | TAS | WA | - | - | - | ACT | SA |
| 411412 | Mothercraft Nurse | - | - | - | 494 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 411511 | Aboriginal and T.S Islander Health Worker | - | - | - | - | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 411611 | Massage Therapist | - | 190 | 491 | 494 | 186 | 482 | VIC | - | QLD | TAS | - | - | - | ACT | - | VIC | - | QLD | TAS | - | - | - | - | ACT | SA | |
| 411711 | Community Worker | - | 190 | 491 | 494 | 186 | 482 | VIC | NSW | QLD | TAS* | - | - | WAG | - | ACT | SA | VIC | - | QLD | TAS* | - | - | WAG | - | ACT | SA |
| 411712 | Disabilities Services Officer | - | 190 | 491 | 494 | 186 | 482 | VIC | NSW | QLD | TAS* | - | WA2 | WAG | - | ACT | SA | VIC | NSW | QLD | TAS* | - | WA2 | WAG | - | ACT | SA |
| 411713 | Family Support Worker | - | 190 | 491 | 494 | 186 | 482 | VIC | NSW | QLD | TAS | WA | - | - | - | ACT | SA | VIC | NSW | QLD | TAS | WA | - | - | - | ACT | SA |
| 411714 | Parole or Probation Officer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 411715 | Residential Care Officer | - | 190 | 491 | 494 | 186 | 482 | VIC | NSW | QLD | TAS* | WA | - | WAG | - | ACT | SA | VIC | NSW | QLD | TAS* | WA | - | WAG | - | ACT | SA |
| 411716 | Youth Worker | - | 190 | 491 | 494 | 186 | 482 | VIC | NSW | QLD | TAS | WA | - | WAG | - | ACT | SA | VIC | NSW | QLD | TAS | WA | - | WAG | - | ACT | SA |
| 421111 |
Child Care Worker |
- | - | - | 494 | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NT* | - | - |
| 441111 | Defence Force Member – Other Ranks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | WAG | - | - | - |
| 441211 | Emergency Service Worker | - | - | 491 | 494 | 186 | 482 | - | - | - | - | - | - | - | - | - | - | VIC | - | QLD | TAS | WA | - | - | - | ACT | SA* |
| 441212 | Fire Fighter | - | - | - | - | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 441311 | Detective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 441312 | Police Officer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 442111 | Prison Officer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 451211 | Driving Instructor | - | - | 491 | 494 | 186 | 482 | - | - | - | - | - | - | - | - | - | - | VIC | - | QLD | TAS | WA | - | - | - | ACT | SA* |
| 451311 | Funeral Director | - | - | - | 494 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SA* |
| 451399 | Funeral Workers nec | - | - | 491 | 494 | 186 | 482 | - | - | - | - | - | - | - | - | - | - | VIC | - | QLD | TAS | WA | - | WAG | - | ACT | SA |
| 451711 | Flight Attendant | - | - | 491 | 494 | 186 | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SA* |
| 451799 | Travel Attendants nec | - | - | - | 494 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 451815 | First Aid Trainer | - | - | 491 | 494 | 186 | 482 | - | - | - | - | - | - | - | - | - | - | VIC | - | QLD | TAS | - | - | - | - | ACT | - |
| 452311 | Diving Instructor (Open Water) | - | 190 | 491 | 494 | 186 | 482 | VIC | - | QLD | TAS | - | - | - | - | ACT | SA* | VIC | - | QLD | TAS | - | - | - | - | ACT | SA* |
| 452312 | Gymnastics Coach or Instructor | - | 190 | 491 | 494 | 186 | 482 | VIC | - | QLD | TAS | - | - | - | - | ACT | SA* | VIC | - | QLD | TAS | - | - | - | - | ACT | SA* |
| 452313 | Horse Riding Coach or Instructor | - | 190 | 491 | 494 | 186 | 482 | VIC | - | QLD | TAS | - | - | - | - | ACT | SA* | VIC | - | QLD | TAS | - | - | - | - | ACT | SA* |
| 452314 | Snowsport Instructor | - | 190 | 491 | 494 | 186 | 482 | VIC | - | QLD | TAS | - | - | - | - | ACT | - | VIC | - | QLD | TAS | - | - | - | - | ACT | - |
| 452315 | Swimming Coach or Instructor | - | 190 | 491 | 494 | 186 | 482 | VIC | - | QLD | TAS | - | - | - | - | ACT | SA* | VIC | - | QLD | TAS | - | - | - | - | ACT | SA* |
| 452316 | Tennis Coach | 189 | 190 | 491 | 494 | 186 | - | VIC | - | QLD | TAS | - | - | - | - | ACT | SA* | VIC | - | QLD | TAS | - | - | - | - | ACT | SA* |
| 452317 | Other Sports Coach or Instructor | - | 190 | 491 | 494 | 186 | 482 | VIC | - | QLD | TAS | - | - | - | - | ACT | SA* | VIC | - | QLD | TAS | - | - | - | - | ACT | SA* |
| 452318 | Dog and Horse Racing Official | - | - | - | 494 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 452321 | Sports Development Officer | - | 190 | 491 | 494 | 186 | 482 | VIC | - | QLD | TAS | - | - | - | - | ACT | SA* | VIC | - | QLD | TAS | - | - | - | - | ACT | SA* |
| 452322 | Sports Umpire | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 452323 | Other Sports Official | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 452411 | Footballer | 189 | 190 | 491 | 494 | 186 | 482 | VIC | - | QLD | TAS | - | - | - | - | ACT | SA* | VIC | - | QLD | TAS | - | - | - | - | ACT | SA* |
| 452412 | Golfer | - | - | - | 494 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 452413 | Jockey | - | - | 491 | 494 | 186 | 482 | - | - | - | - | - | - | - | - | - | - | VIC | - | QLD | TAS | - | - | - | - | ACT | - |
| 452414 | Lifeguard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 452499 | Sportspersons nec | - | 190 | 491 | 494 | 186 | 482 | VIC | - | QLD | TAS | - | - | - | - | ACT | SA* | VIC | - | QLD | TAS | - | - | - | - | ACT | SA* |
Remarks:
* - Occupation Caveats Applied
- Victoria - 6 months residence and work for 190 and 3 months residence and work for 491
- New South Wales
- Tasmania
- Queensland
- South Australia
- Canberra
- Western Australia
- Northern Territory
Comments
0 comments
Please sign in to leave a comment.