Updated on 16 Feb 2021
Remarks:
* - Occupation Caveats Applied
- Victoria - Currently Living & Working in Target Sector 190 | Currently Living & Working in Health related Sector
- New South Wales
- Tasmania
- Queensland
- South Australia
- Canberra
- Western Australia
- Northern Territory
| ANZSCO | Occupation | 189 | 190 | 491 | 494 | 186 | 482 | VIC | NSW | QLD | TAS | WA | NT | ACT | SA | VIC | NSW | QLD | TAS | WA | NT | ACT | SA |
| 190 | 491 | ||||||||||||||||||||||
| 611111 | Auctioneer | - | - | - | 494 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 611112 | Stock and Station Agent | - | - | - | 494 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 611211 | Insurance Agent | - | 190 | 491 | 494 | 186 | 482 | VIC | - | QLD | TAS | - | - | ACT | VIC | - | QLD | TAS | - | - | ACT | SA | |
| 611311 | Sales Representative (Building and Plumbing Supplies) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 611312 | Sales Representative (Business Services) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 611313 | Sales Representative (Motor Vehicle Parts and Accessories) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 611314 | Sales Representative (Personal and Household Goods) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 611399 | Sales Representatives nec | - | - | - | - | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 612111 | Business Broker | - | - | - | 494 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 612112 | Property Manager | - | - | - | 494 | 186 | 482 | - | - | - | - | - | - | - | - | VIC | - | QLD | TAS | WA | - | ACT | SA |
| 612113 | Real Estate Agency Principal (Aus) / Real Estate Agency Licensee (NZ) | - | - | - | 494 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 612114 | Real Estate Agent | - | - | - | 494 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 612115 | Real Estate Representative | - | - | 491 | 494 | 186 | - | - | - | - | - | - | - | - | - | VIC | - | QLD | TAS | - | - | ACT | SA |
| 621111 | Sales Assistant (General) | - | - | - | - | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 621211 | ICT Sales Assistant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 621311 | Motor Vehicle or Caravan Salesperson | - | - | - | - | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 621312 | Motor Vehicle Parts Interpreter (Aus) / Automotive Parts Salesperson (NZ) | - | - | - | - | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 621411 | Pharmacy Sales Assistant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 621511 | Retail Supervisor | - | - | - | - | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 621611 | Service Station Attendant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 621711 | Cash Van Salesperson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 621712 | Door-to-door Salesperson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 621713 | Street Vendor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 621911 | Materials Recycler | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 621912 | Rental Salesperson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 621999 | Sales Assistants and Salespersons nec | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 631111 | Checkout Operator | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 631112 | Office Cashier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 639111 | Model | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 639112 | Sales Demonstrator | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 639211 | Retail Buyer | - | 190 | 491 | 494 | 186 | 482 | VIC | - | QLD | TAS | - | - | ACT | - | VIC | - | QLD | TAS | - | - | ACT | - |
| 639212 | Wool Buyer | - | - | - | 494 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 639311 | Telemarketer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 639411 | Ticket Seller | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 639412 | Transport Conductor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 639511 | Visual Merchandiser | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 639911 | Other Sales Support Worker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Remarks:
* - Occupation Caveats Applied
- Victoria - 6 months residence and work for 190 and 3 months residence and work for 491
- New South Wales
- Tasmania
- Queensland
- South Australia
- Canberra
- Western Australia
- Northern Territory
Comments
0 comments
Please sign in to leave a comment.