Updated on 16 Feb 2021
Remarks:
* - Occupation Caveats Applied
- Victoria
- New South Wales
- Tasmania
- Queensland
- South Australia
- Canberra
- Western Australia
- Northern Territory
| ANZSCO | Occupation | 189 | 190 | 491 | 494 | 186 | 482 | VIC | NSW | QLD | TAS | WA | NT | ACT | SA | VIC | NSW | QLD | TAS | WA | NT | ACT | SA |
| 190 | 491 | ||||||||||||||||||||||
| 711111 | Clay Products Machine Operator | - | - | - | - | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 711112 | Concrete Products Machine Operator | - | - | - | - | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 711113 | Glass Production Machine Operator | - | - | - | - | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 711114 | Stone Processing Machine Operator | - | - | - | - | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 711199 | Clay, Concrete, Glass and Stone Processing Machine Operators nec | - | - | - | - | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 711211 | Industrial Spraypainter | - | - | - | - | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 711311 | Paper Products Machine Operator | - | - | - | - | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 711313 | Sawmilling Operator | - | - | - | - | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 711314 | Other Wood Processing Machine Operator | - | - | - | - | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 711411 | Photographic Developer and Printer | - | - | - | - | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 711511 | Plastic Cablemaking Machine Operator | - | - | - | - | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 711512 | Plastic Compounding and Reclamation Machine Operator | - | - | - | - | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 711513 | Plastics Fabricator or Welder | - | - | - | - | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 711514 | Plastics Production Machine Operator (General) | - | - | - | - | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 711515 | Reinforced Plastic and Composite Production Worker | - | - | - | - | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 711516 | Rubber Production Machine Operator | - | - | - | - | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 711599 | Plastics and Rubber Production Machine Operators nec | - | - | - | - | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 711611 | Sewing Machinist | - | - | - | - | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 711711 | Footwear Production Machine Operator | - | - | - | - | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 711712 | Hide and Skin Processing Machine Operator | - | - | - | - | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 711713 | Knitting Machine Operator | - | - | - | - | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 711714 | Textile Dyeing and Finishing Machine Operator | - | - | - | - | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 711715 | Weaving Machine Operator | - | - | - | - | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 711716 | Yarn Carding and Spinning Machine Operator | - | - | - | - | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 711799 | Textile and Footwear Production Machine Operators nec | - | - | - | - | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 711911 | Chemical Production Machine Operator | - | - | - | - | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 711912 | Motion Picture Projectionist | - | - | - | - | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 711913 | Sand Blaster | - | - | - | - | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 711914 | Sterilisation Technician | - | - | - | - | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 711999 | Machine Operators nec | - | - | - | - | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 712111 | Crane, Hoist or Lift Operator | - | - | - | - | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 712211 | Driller | - | - | - | - | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 712212 | Miner | - | - | - | - | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 712213 | Shot Firer | - | - | - | - | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 712311 | Engineering Production Worker | - | - | - | - | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 712911 | Boiler or Engine Operator | - | - | - | - | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 712912 | Bulk Materials Handling Plant Operator | - | - | - | - | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 712913 | Cement Production Plant Operator | - | - | - | - | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 712914 | Concrete Batching Plant Operator | - | - | - | - | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 712915 | Concrete Pump Operator | - | - | - | - | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 712916 | Paper and Pulp Mill Operator | - | - | - | - | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 712917 | Railway Signal Operator | - | - | - | - | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 712918 | Train Controller | - | - | - | - | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 712921 | Waste Water or Water Plant Operator | - | - | - | - | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 712922 | Weighbridge Operator | - | - | - | - | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 712999 | Stationary Plant Operators nec | - | - | - | - | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 721111 | Agricultural and Horticultural Mobile Plant Operator | - | - | - | - | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 721112 | Logging Plant Operator | - | - | - | - | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 721211 | Earthmoving Plant Operator (General) | - | - | - | - | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 721212 | Backhoe Operator | - | - | - | - | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 721213 | Bulldozer Operator | - | - | - | - | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 721214 | Excavator Operator | - | - | - | - | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 721215 | Grader Operator | - | - | - | - | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 721216 | Loader Operator | - | - | - | - | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 721311 | Forklift Driver | - | - | - | - | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 721911 | Aircraft Baggage Handler and Airline Ground Crew | - | - | - | - | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 721912 | Linemarker | - | - | - | - | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 721913 | Paving Plant Operator | - | - | - | - | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 721914 | Railway Track Plant Operator | - | - | - | - | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 721915 | Road Roller Operator | - | - | - | - | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 721916 | Streetsweeper Operator | - | - | - | - | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 721999 | Mobile Plant Operators nec | - | - | - | - | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 731111 | Chauffeur | - | - | - | - | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 731112 | Taxi Driver | - | - | - | - | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 731199 | Automobile Drivers nec | - | - | - | - | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 731211 | Bus Driver | - | - | - | - | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 731212 | Charter and Tour Bus Driver | - | - | - | - | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 731213 | Passenger Coach Driver | - | - | - | - | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 731311 | Train Driver | - | - | - | - | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 731312 | Tram Driver | - | - | - | - | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 732111 | Delivery Driver | - | - | - | - | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 733111 | Truck Driver (General) | - | - | - | - | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 733112 | Aircraft Refueller | - | - | - | - | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 733113 | Furniture Removalist | - | - | - | - | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 733114 | Tanker Driver | - | - | - | - | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 733115 | Tow Truck Driver | - | - | - | - | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 741111 | Storeperson | - | - | - | - | - | 482 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Remarks:
* - Occupation Caveats Applied
- Victoria - 6 months residence and work for 190 and 3 months residence and work for 491
- New South Wales
- Tasmania
- Queensland
- South Australia
- Canberra
- Western Australia
- Northern Territory
Comments
0 comments
Please sign in to leave a comment.